Sizes can vary +- 1cm
Subheading
February 07, 2020 0 min read
Read MoreSign Up NOW and get to see everything before anyone else!
Sizes can vary +- 1cm
ONE SIZE | |
SHOULDER | 17 inch / 43 cm |
SLEEVE LENGTH | 21 inch / 53 cm |
FULL LENGTH | 51 inch / 129 cm |
Sizes can vary +- 1cm
XS | S | M | L | |
SHOULDER | 14.5 inch / 36 cm | 15.5 inch / 39 cm | 16.5 inch / 42 cm | 17.5 inch / 45 cm |
WAIST | 17.8 inch / 45.5 cm | 18.5 inch / 47.5 cm | 19.5 inch / 49 cm | 20.8 inch / 52.5 cm |
SLEEVE LENGTH | 11 inch / 28 cm | 11 inch / 28 cm | 11 inch / 28 cm | 11 inch / 28 cm |
FULL LENGTH | 23.5 inch / 60 cm | 24.5 inch / 62 cm | 25.5 inch / 64 cm | 26.5 inch / 66 cm |
USA | USA | USA | USA | |
0-2 | 2-4 | 4-6 | 6-8 |
UK | UK | UK | UK | |
4-6 | 6-8 | 8-10 | 10-12 |
"STRETCHABLE" AT THE WAIST
XS | S | M | L | |
USA PANTS SIZE | 24-26 | 26-28 | 30-32 | 32-34 |
FULL LENGTH | 11 inch / 29 cm | 12 inch / 31 cm | 13 inch / 33 cm | 14 inch / 35 cm |
Sizes can vary +- 1cm
XS | S | M | L | |
WAIST | 13-16 inch / 35-49 cm | 14-17 inch / 38-43 cm | 15-18 inch / 40 cm | 16.5 inch / 42-46 cm |
FULL LENGTH | 26.5 inch / 66 cm | 27.5 inch / 69 cm | 28.5 inch / 72 cm |
30.5 inch /
|
USA | USA | USA | USA | |
0-2 | 2-4 | 4-6 | 6-8 |
UK | UK | UK | UK | |
4-6 | 6-8 | 8-10 | 10-12 |
XS | S | M | L | |
USA PANTS SIZE | 24-26 | 26-28 | 30-32 | 32-34 |
FULL LENGTH | 11 inch / 29 cm | 12 inch / 31 cm | 13 inch / 33 cm | 14 inch / 35 cm |
Sizes can vary +- 1cm